<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Development Process</title>
	<atom:link href="http://jimmieprodgers.com/2009/12/my-development-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmieprodgers.com/2009/12/my-development-process/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2011 12:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: NEW PRODUCT &#8211; LoL Shield GREEN &#8211; A charlieplexed LED matrix kit for Arduino &#171; adafruit industries blog</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-378</link>
		<dc:creator>NEW PRODUCT &#8211; LoL Shield GREEN &#8211; A charlieplexed LED matrix kit for Arduino &#171; adafruit industries blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-378</guid>
		<description>[...] you would like to find out more about how the kit works, you can check out the development process part one, and part two. You can learn to make the kit here, and learn how to program it [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to find out more about how the kit works, you can check out the development process part one, and part two. You can learn to make the kit here, and learn how to program it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Sonntag</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-72</link>
		<dc:creator>Benjamin Sonntag</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-72</guid>
		<description>Hi Jimmie ! 

the LOL Shield was a very nice project : I was very happy to program it under Linux, and thanks to your initial program, it was very easy. 
The PONG I made is available here : 
http://benjamin.sonntag.fr/a74-26c3_Day_2_A_Microntroller-based_led_panel_from_Jimmie.html</description>
		<content:encoded><![CDATA[<p>Hi Jimmie ! </p>
<p>the LOL Shield was a very nice project : I was very happy to program it under Linux, and thanks to your initial program, it was very easy.<br />
The PONG I made is available here :<br />
<a href="http://benjamin.sonntag.fr/a74-26c3_Day_2_A_Microntroller-based_led_panel_from_Jimmie.html" rel="nofollow">http://benjamin.sonntag.fr/a74-26c3_Day_2_A_Microntroller-based_led_panel_from_Jimmie.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycle Info &#187; Blog Archive &#187; LoL shield proves that you can&#8217;t have too many LEDs</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-70</link>
		<dc:creator>Bicycle Info &#187; Blog Archive &#187; LoL shield proves that you can&#8217;t have too many LEDs</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-70</guid>
		<description>[...] is 126. It&#8217;s a pretty complex looking board, however he has excellent explanations of the design process and subsequent software development on his blog. The board is a work in progress, but it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is 126. It&#8217;s a pretty complex looking board, however he has excellent explanations of the design process and subsequent software development on his blog. The board is a work in progress, but it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-63</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-63</guid>
		<description>Yep trilex, I purposefully left them open though. They can be used for I2C, analog input, general I/O, etc. Which makes them a little too useful to just run a few LEDs IMHO.  There is still enough space for 6 more LEDs along the bottom if you want a few more in the existing matrix. ;-)

I thought about adding another row and column, but 10x15 wouldn&#039;t really add much more, and you wouldn&#039;t have any extra space on the board. I have a tiny prototype area along the bottom left, and spots to bring the analog and power pins further out.</description>
		<content:encoded><![CDATA[<p>Yep trilex, I purposefully left them open though. They can be used for I2C, analog input, general I/O, etc. Which makes them a little too useful to just run a few LEDs IMHO.  There is still enough space for 6 more LEDs along the bottom if you want a few more in the existing matrix. <img src='http://jimmieprodgers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I thought about adding another row and column, but 10&#215;15 wouldn&#8217;t really add much more, and you wouldn&#8217;t have any extra space on the board. I have a tiny prototype area along the bottom left, and spots to bring the analog and power pins further out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trialex</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-57</link>
		<dc:creator>trialex</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-57</guid>
		<description>Awesome - I&#039;d definitely buy a PCB.

P.S. The &quot;analog in&quot; pins can also be used as digital pins. You just address them as digital pins 14 thru 19. This means you could charlieplex more LEDs, not that you could fit them on there anyways.</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; I&#8217;d definitely buy a PCB.</p>
<p>P.S. The &#8220;analog in&#8221; pins can also be used as digital pins. You just address them as digital pins 14 thru 19. This means you could charlieplex more LEDs, not that you could fit them on there anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh w</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-51</link>
		<dc:creator>josh w</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-51</guid>
		<description>If you used kicad you might have been able to script things the design files are open and their isn&#039;t a board size limit it is completly open source. So is the freerouter &amp; schematic symbol maker online tool and java footprint module maker.</description>
		<content:encoded><![CDATA[<p>If you used kicad you might have been able to script things the design files are open and their isn&#8217;t a board size limit it is completly open source. So is the freerouter &amp; schematic symbol maker online tool and java footprint module maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://jimmieprodgers.com/2009/12/my-development-process/comment-page-1/#comment-45</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://jimmieprodgers.com/?p=157#comment-45</guid>
		<description>way to go man!  I&#039;m getting dizzy just looking at that schematic.  there&#039;s no way I&#039;d get all the junctions right.   I bow to your meticulousness.</description>
		<content:encoded><![CDATA[<p>way to go man!  I&#8217;m getting dizzy just looking at that schematic.  there&#8217;s no way I&#8217;d get all the junctions right.   I bow to your meticulousness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

